| Properties which could not be mapped. |
 | 115 N. Main Street, Galena, IL 61036 |
 | 233 S. Main Street, Galena, IL 61036 |
 | 1011 Gear Street, Galena, IL 61036 |
 | 6039 IL Route 84 N., Galena, IL 61036 |
 | Galena Square - Part of Lot 6, Galena, IL 61036 |
 | 537 & 539 Wann Street, Galena, IL 61036 |
 | 209 Third St., Galena, IL 61036 |
 | Galena Industrial Park - Part of Lot 6, Galena, IL 61036 |
 | Galena Industrial Park Part of Lot 1 and 50' X 100' of "A" Street, Galena, IL 61036 |
 | 9 Linden Ct., Galena, IL 61036 |
Total Properties: 33. Displaying Page 1 of 2.
Photos: 9
Active
| Price: | $ 1,097,650 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Property Type: | Farm/Ranch |
Photos: 10
Active
| Price: | $ 925,000 |
| Beds: | 8 |
| Baths: | 7 Baths (6 F, 1 H) |
| Size: | 4350 square feet |
| Property Type: | Single Family |
| Website: | www.BelleAireGalena.com |
Active
| Price: | $ 800,000 |
| Property Type: | Land |
Photos: 9
Active
| Price: | $ 690,000 |
| Type: | Income |
| Size: | 6,000 ft² |
Photos: 9
Active
| Price: | $ 619,000 |
| Size: | 11,040 ft² |
| Property Type: | Commercial |
Photos: 7
Active
| Price: | $ 549,000 |
| Type: | Income |
| Size: | 5,040 ft² |
Photos: 3
Active
| Price: | $ 499,000 |
| Type: | Land |
Photos: 25
Active
| Price: | $ 465,000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,498 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 350,000 |
| Property Type: | Single Family |
Photos: 15
Active
| Price: | $ 344,900 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 2,612 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 339,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,793 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 319,500 |
| Beds: | 4 |
| Baths: | 6 Baths (3 F, 3 H) |
| Size: | 2,928 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 289,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,548 ft² |
| Property Type: | Single Family |
Photos: 5
Active
| Price: | $ 255,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Single Family |
Photos: 3
Active
| Price: | $ 250,000 |
| Type: | Land |
Photos: 17
Active
| Price: | $ 239,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,883 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 179,000 |
| Property Type: | Land |
Photos: 12
Active
| Price: | $ 159,900 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Townhouse |
Photos: 11
Active
| Price: | $ 151,500 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,268 ft² |
| Property Type: | Single Family |
Photos: 8
Active
| Price: | $ 149,900 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 2,040 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 129,900 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,279 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 119,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,500 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 115,000 |
| Property Type: | Industrial |
Photos: 3
Active
| Price: | $ 110,000 |
| Property Type: | Industrial |
Photos: 4
Active
| Price: | $ 85,000 |
| Property Type: | Land |
Total Properties: 33. Displaying Page 1 of 2.
|
|